S 218 - Passive subwoofer
Product description:
Passive subwoofer
Main features:
• 2500W nominal power
• 2x18” woofer with 4” voice coil
• 147 dB Max SPL
Read more about application:
MAG Sub H18 at Kyiv Food Market
SUBWOOFER series at the Volvo Presentation
Performance of Druga Rika with SUBWOOFER series: experience and feedback
SUBWOOFER series at the “Molodist” film festival
Main | |
---|---|
Type | Passive subwoofer |
Acoustical & Electrical data | |
Frequency response (-10dB) | 25 - 280 Hz |
Frequency Response (±3dB) | 30 - 200 Hz |
Max SPL 1 | 147 dB |
Sensitivity (1W/1m) | 100 dB |
LF Driver | 2x18", 4" VC |
Impedance | 4 Ohm |
Nominal power | 2500 W |
Connections and physical data | |
Connectors | 2x Speakon rear 2x Speakon front |
Dimensions (WxHxD) | 1196x511x700 mm |
Net weight | 45,8 kg |
Shipping weight | 70 kg |
Mounting | M20 distance pole adapter Integrated array hardware |
Enclosure material | Plywood; wear-resistant paint |
Speaker protection | Steel grill, acoustically transparent backing |
1 peak value, calculated according to AES 2 - 2012
Related Products & Accessories