Wave 10 (Discontinued) - Passive line array module
Product description:
Passive line array module
Main features:
- 900W nominal power
- 2x10” woofers with 3” voice coil
- 1,4” HF driver
- 134 dB Max SPL
- Integrated flying hardware
| Main | |
|---|---|
| Type | Passive line array module |
| CONECTORS, INPUTS and OUTPUTS | |
| Connectors | 2x Neutrik Speakon |
| Acoustical & Electrical data | |
| Frequency response (-10dB) | 60 – 18000 Hz |
| Max SPL (peak) | 134 dB (calculated) |
| Sensitivity (1W/1m) | 98,5 dB |
| LF Driver | 2х10” |
| HF Driver | 1,4” |
| Nominal Coverage Angle H × V | 110° x Depends on the number of cabinets |
| Impedance | 16 Ohm LF, 16 Ohm LF-HF |
| Nominal power 2 | 900 W |
| Nominal power (in detail) 2 | 900 W (450 W + 450 W) |
| Program power | 1800 W (900 W + 900 W) |
| Peak power | 3600 W (1800 W + 1800 W) |
| Connections and physical data | |
| Dimensions (W x H x D) | 856x293x396 mm |
| Net weight | 40 kg |
| Shipping weight | 45 kg |
| Mounting | Integrated flying hardware; -2,5° - 15° Sply angle |
| Enclosure material | Plywood; wear-resistant paint |
| Grill | Steel grill, polymere protective net |
| Color | Black |
2 based on transducer power measured according to AES 2 - 2012
Related Products & Accessories





