AmpRack 1X8 - Amplifier Racks
Product description:
Touring Rack
Main features:
• Up to 5200 W of power per channel
• Analog and digital inputs
• Networking
Read more about application:
MAG AmpRack 1X8 at the Volvo Presentation
Specifications | |
---|---|
Type | Touring Rack |
Amplifiers | Powersoft® X8 - 1 pcs |
Power Distributor | PD-1x8 |
Transportation | 100mm castor auto-wheels; Handles for carrying |
Case | Heavy duty flying case with front and rear covers, shock mount |
Dimensions (W × D × H) | 605 x 645 x 757 mm |
Standard unit height | 8U |
Net weight | 46,6 kg |
Shipping weight | 47,6 kg |
Amplifier | |
Channel count | 8 |
Power capacity per channel | 5200 W (2 Ohm); 3000 W (4 Ohm); 1600 W (8 Ohm) |
Frequency range | 20-20000 Hz (+/-0.2 dB) for 1 W at 8 Ohms |
Peak output | 175V / 75A on channel |
Damping factor | > 5000, 20Hz - 500Hz |
THD | < 0.5% |
Dante | Optional |
Signal / Noise | 110 dBu |
ADC/DAC | Dual 24 bit 96 kHz |
Power Distributor | |
Power Input | AC 16A 230V |
Analog signal connection | 4x XLR input; 4x XLR link |
AES/EBU | 2x XLR input; 2x XLR link |
Ethernet | 2x EtherCon |
Speaker outputs | 8x Speakon 4 pin; 2x Speakon 8 pin |
Main connections | CEE 32 3P+N+E (32A) input; CEE 32 3P+N+E (32A) link |
Power output | 1 x Powersoft X-Series, 1 x AUX SHUCKO |
Other Conectors | Neutrik, PCE |
Related Products & Accessories